商铺名称:昆山科瑞郎机电有限公司
联系人:徐经理()
联系手机:
固定电话:
企业邮箱:kskeruilang@163.com
联系地址:江苏昆山市经济开发区前进东路579号
邮编:231200
联系我时,请说是在五金机电网上看到的,谢谢!
Shrink chuck InduTerm
HSK A DIN 69 893-1
应用:装夹硬质合金与高速钢刀具,直径范围 ? 6 - ? 32mm,柄公差h6;直径 ? 3, 4, 5,柄径公差h4。
Application: For mounting of solid carbide and HSS-cutters ? 6 - ? 32 with h6 tolerance and ? 3, 4, 5 with h4 tolerance
执行:相对于外锥面,刀柄夹持孔的跳动量为0.003mm。
Execution: Permissible excentricity difference of the taper to the boring 0,003 mm.
Bestell-Nr. Code No. |
HSK-d | d1 | d2 | d3 | l1 | l2 | l3 | g |
92.05.071.203 | HSK-A 50 | 6 | 21 | 27 | 120 | 36 | 10 | M 5 |
92.05.071.204 | 8 | 21 | 27 | 120 | 36 | M 6 | ||
92.05.071.205 | 10 | 24 | 32 | 120 | 42 | M 8x1 | ||
92.05.071.206 | 12 | 24 | 32 | 120 | 42 | M 10x1 | ||
92.05.071.207 | 14 | 27 | 34 | 120 | 47 | M 10x1 | ||
92.05.071.208 | 16 | 27 | 34 | 120 | 50 | M 12x1 | ||
92.05.071.209 | 18 | 33 | 42 | 120 | 50 | M 12x1 | ||
92.05.071.210 | 20 | 33 | 42 | 120 | 52 | M 16x1 | ||
92.05.071.100 | HSK-A 50 | 3 | 11 | 15 | 160 | 10 | – – | |
92.05.071.101 | 4 | 14 | 22 | 160 | 20 | 5 | M 3 | |
92.05.071.102 | 5 | 16 | 22 | 160 | 20 | M 4 | ||
92.05.071.103 | 6 | 21 | 27 | 160 | 36 | 10 | M 5 | |
92.05.071.104 | 8 | 21 | 27 | 160 | 36 | M 6 | ||
92.05.071.105 | 10 | 24 | 32 | 160 | 42 | M 8x1 | ||
92.05.071.106 | 12 | 24 | 32 | 160 | 47 | M 10x1 | ||
92.05.071.107 | 14 | 27 | 34 | 160 | 47 | M 10x1 | ||
92.05.071.108 | 16 | 27 | 34 | 160 | 50 | M 12x1 | ||
92.05.071.109 | 18 | 33 | 42 | 160 | 50 | M 12x1 | ||
92.05.071.110 | 20 | 33 | 42 | 160 | 52 | M 16x1 | ||
Bestell-Nr. Code No. |
HSK-d | d1 | d2 | d3 | l1 | l2 | l3 | g |
93.05.071.200 | HSK-A 63 | 3 | 11 | 15 | 120 | 10 | – – | |
93.05.071.201 | 4 | 14 | 22 | 120 | 20 | 5 | M 3 | |
93.05.071.202 | 5 | 16 | 22 | 120 | 20 | M 4 | ||
93.05.071.203 | 6 | 21 | 27 | 120 | 36 | 10 | M 5 | |
93.05.071.204 | 8 | 21 | 27 | 120 | 36 | M 6 | ||
93.05.071.205 | 10 | 24 | 32 | 120 | 42 | M 8x1 | ||
93.05.071.206 | 12 | 24 | 32 | 120 | 47 | M 10x1 | ||
93.05.071.207 | 14 | 27 | 34 | 120 | 47 | M 10x1 | ||
93.05.071.208 | 16 | 27 | 34 | 120 | 50 | M 12x1 | ||
93.05.071.209 | 18 | 33 | 42 | 120 | 50 | M 12x1 | ||
93.05.071.210 | 20 | 33 | 42 | 120 | 52 | M 16x1 | ||
93.05.071.211 | 25 | 44 | 53 | 120 | 58 | M 16x1 | ||
93.05.071.212 | 32 | 44 | 53 | 120 | 61 | M 16x1 | ||
93.05.071.100 | HSK-A 63 | 3 | 11 | 15 | 160 | 10 | – – | |
93.05.071.101 | 4 | 14 | 22 | 160 | 20 | 5 | M 3 | |
93.05.071.102 | 5 | 16 | 22 | 160 | 20 | M 4 | ||
93.05.071.103 | 6 | 21 | 27 | 160 | 36 | 10 | M 5 | |
93.05.071.104 | 8 | 21 | 27 | 160 | 36 | M 6 | ||
93.05.071.105 | 10 | 24 | 32 | 160 | 42 | M 8x1 | ||
93.05.071.106 | 12 | 24 | 32 | 160 | 47 | M 10x1 | ||
93.05.071.107 | 14 | 27 | 34 | 160 | 47 | M 10x1 | ||
93.05.071.108 | 16 | 27 | 34 | 160 | 50 | M 12x1 | ||
93.05.071.109 | 18 | 33 | 42 | 160 | 50 | M 12x1 | ||
93.05.071.110 | 20 | 33 | 42 | 160 | 52 | M 16x1 | ||
93.05.071.111 | 25 | 44 | 53 | 160 | 58 | M 16x1 | ||
93.05.071.112 | 32 | 44 | 53 | 160 | 62 | M 16x1 | ||
93.05.071.123 | HSK-A 63 | 6 | 21 | 27 | 200 | 36 | 10 | M 5 |
93.05.071.124 | 8 | 21 | 27 | 200 | 36 | M 6x1 | ||
93.05.071.125 | 10 | 24 | 32 | 200 | 42 | M 8x1 | ||
93.05.071.126 | 12 | 24 | 32 | 200 | 47 | M 10x1 | ||
93.05.071.128 | 16 | 27 | 34 | 200 | 50 | M 12x1 | ||
93.05.071.130 | 20 | 33 | 42 | 200 | 52 | M 16x1 | ||
93.05.071.132 | 32 | 44 | 53 | 200 | 62 | M 16x1 | ||
Bestell-Nr. Code No. |
HSK-d | d1 | d2 | d3 | l1 | l2 | l3 | g |
94.05.071.203 | HSK-A 80 | 6 | 21 | 27 | 120 | 36 | 10 | M 5 |
94.05.071.204 | 8 | 21 | 27 | 120 | 36 | M 6x1 | ||
94.05.071.205 | 10 | 24 | 32 | 120 | 42 | M 8x1 | ||
94.05.071.206 | 12 | 24 | 32 | 120 | 47 | M 10x1 | ||
94.05.071.207 | 14 | 27 | 34 | 120 | 47 | M 10x1 | ||
94.05.071.103 | HSK-A 80 | 6 | 21 | 27 | 160 | 36 | 10 | M 5 |
94.05.071.104 | 8 | 21 | 27 | 160 | 36 | M 6 | ||
94.05.071.105 | 10 | 24 | 32 | 160 | 42 | M 8x1 | ||
94.05.071.106 | 12 | 24 | 32 | 160 | 47 | M 10x1 | ||
94.05.071.107 | 14 | 27 | 34 | 160 | 47 | M 10x1 | ||
94.05.071.108 | 16 | 27 | 34 | 160 | 50 | M 12x1 | ||
94.05.071.109 | 18 | 33 | 42 | 160 | 50 | M 12x1 | ||
94.05.071.110 | 20 | 33 | 42 | 160 | 52 | M 16x1 | ||
94.05.071.111 | 25 | 44 | 53 | 160 | 58 | M 16x1 | ||
Bestell-Nr. Code No. |
HSK-d | d1 | d2 | d3 | l1 | l2 | l3 | g |
95.05.071.101 | HSK-A 100 | 6 | 21 | 27 | 120 | 36 | 10 | M 5 |
95.05.071.102 | 8 | 21 | 27 | 120 | 36 | M 6 | ||
95.05.071.103 | 10 | 24 | 32 | 120 | 42 | M 8x1 | ||
95.05.071.104 | 12 | 24 | 32 | 120 | 47 | M 10x1 | ||
95.05.071.105 | 14 | 27 | 34 | 120 | 47 | M 10x1 | ||
95.05.071.106 | 16 | 27 | 34 | 120 | 50 | M 12x1 | ||
95.05.071.107 | 18 | 33 | 42 | 120 | 50 | M 12x1 | ||
95.05.071.108 | 20 | 33 | 42 | 120 | 52 | M 16x1 | ||
95.05.071.203 | HSK-A 100 | 6 | 21 | 27 | 160 | 36 | 10 | M 5 |
95.05.071.204 | 8 | 21 | 27 | 160 | 36 | M 6 | ||
95.05.071.205 | 10 | 24 | 32 | 160 | 42 | M 8x1 | ||
95.05.071.206 | 12 | 24 | 32 | 160 | 47 | M 10x1 | ||
95.05.071.207 | 14 | 27 | 34 | 160 | 47 | M 10x1 | ||
95.05.071.208 | 16 | 27 | 34 | 160 | 50 | M 12x1 | ||
95.05.071.209 | 18 | 33 | 42 | 160 | 50 | M 12x1 | ||
95.05.071.210 | 20 | 33 | 42 | 160 | 52 | M 16x1 | ||
95.05.071.211 | 25 | 44 | 53 | 160 | 56 | M 16x1 | ||
95.05.071.212 | 32 | 44 | 53 | 160 | 62 | M 16x1 | ||
95.05.071.303 | HSK-A 100 | 6 | 21 | 27 | 200 | 36 | 10 | M 5 |
95.05.071.304 | 8 | 21 | 27 | 200 | 36 | M 6 | ||
95.05.071.305 | 10 | 24 | 32 | 200 | 42 | M 8x1 | ||
95.05.071.306 | 12 | 24 | 32 | 200 | 47 | M 10x1 | ||
95.05.071.307 | 14 | 27 | 34 | 200 | 47 | M 10x1 | ||
95.05.071.308 | 16 | 27 | 34 | 200 | 50 | M 12x1 | ||
95.05.071.309 | 18 | 33 | 42 | 200 | 50 | M 12x1 | ||
95.05.071.310 | 20 | 33 | 42 | 200 | 52 | M 16x1 | ||
95.05.071.311 | 25 | 44 | 53 | 200 | 56 | M 16x1 | ||
95.05.071.312 | 32 | 44 | 53 | 200 | 62 | M 16x1 | ||
95.05.071.403 | HSK-A 100 | 6 | 21 | 27 | 250 | 36 | 10 | M 5 |
95.05.071.404 | 8 | 21 | 27 | 250 | 36 | M 6 | ||
95.05.071.405 | 10 | 24 | 32 | 250 | 42 | M 8x1 | ||
95.05.071.406 | 12 | 24 | 32 | 250 | 47 | M 10x1 | ||
95.05.071.407 | 14 | 27 | 34 | 250 | 47 | M 10x1 | ||
95.05.071.408 | 16 | 27 | 34 | 250 | 50 | M 12x1 |